lxShield series available phone models
| Brand | Model | lxClear | lxSmoke | lxCarbon |
|---|---|---|---|---|
| Apple | iPhone 17 | 6601161289A | 6601167986A | 6601174770A |
| Apple | iPhone 17 Pro | 6601161288A | 6601167984A | 6601174582A |
| Apple | iPhone 17 Pro Max | 6601161286A | 6601167987A | 6601174583A |
| Apple | iPhone Air | 6601161287A | 6601167988A | 6601174581A |
| Apple | iPhone 16 | 6601104433A | 6601176119A | 6601174772A |
| Apple | iPhone 16 Pro | 6601104439A | 6601173192A | 6601174765A |
| Apple | iPhone 16 Pro Max | 6601104438A | 6601173194A | 6601174767A |
| Apple | iPhone 16 Plus | 6601104434A | 6601176118A | |
| Apple | iPhone 16e | 660192631A | 6601143135A | 6601164177A |
| Apple | iPhone 15 | 660146009A | 6601164721A | |
| Apple | iPhone 15 Pro | 660146011A | 6601163237A | |
| Apple | iPhone 15 Pro Max | 660146010A | 6601163236A | |
| Apple | iPhone 15 Plus | 660146012A | ||
| Samsung | Galaxy S26+ | 6601197906A | 6601194842A | |
| Samsung | Galaxy S26 Ultra | 6601197903A | 6601200210A | 6601194848A |
| Samsung | Galaxy S26 Edge | 6601197904A | ||
| Samsung | Galaxy S26 | 6601197905A | 6601194849A | |
| Samsung | Galaxy S25 | 6601129872A | 6601173119A | 6601163204A |
| Samsung | Galaxy S25 FE | 6601173540A | 6601181342A | 6601167628A |
| Samsung | Galaxy S25 Edge | 6601146941A | 6601147360A | 6601163811A |
| Samsung | Galaxy S25 Ultra | 6601129874A | 6601167977A | 6601163208A |
| Samsung | Galaxy A36 5G | 6601152276A | 6601167971A | 6601163219A |
| Samsung | Galaxy A56 5G | 6601152275A | 6601145420A | |
| Samsung | Galaxy Z Fold7 | 6601158052A | 6601168170A | |
| Samsung | Galaxy Z Flip7 FE | 6601101361A | 6601113515A | |
| Samsung | Galaxy Z Flip7 | 6601160410A | 6601168930A | |
| Samsung | Galaxy A17 5G | 6601173239A | 6601164176A | |
| Samsung | Galaxy A26 5G | 6601152277A | 6601167980A | 6601163217A |
| Samsung | Galaxy S24 | 660171334A | 6601173121A | 6601163209A |
| Samsung | Galaxy S24 FE | 6601127590A | ||
| Samsung | Galaxy S24 Ultra | 660171332A | 660175639A | 6601163207A |
| OnePlus | 15R | 6601202603A | 6601193029A | |
| OnePlus | 15 | 6601192809A | 6601188451A | 6601188732A |
| OnePlus | Nord CE5 | 6601169537A | ||
| OnePlus | Nord 5 | 6601169538A | ||
| OnePlus | 13 | 6601149655A | 6601134925A | 6601163203A |
| OnePlus | 13R | 6601161750A | 6601165292A | |
| Motorola | Moto G85 5G | 6601154596A | ||
| Motorola | Edge 50 Fusion | 6601109209A | 6601165296A | |
| Motorola | Edge 70 | 6601202417A | 6601197869A | 6601193525A |
| Motorola | Razr 60 | 6601117287A | ||
| Motorola | Moto G06 | 6601194985A | ||
| Motorola | Edge 60 Neo | 6601127567A | 6601178685A | 6601163809A |
| Motorola | Edge 60 Pro | 6601168274A | 6601163239A | |
| Motorola | Edge 60 Fusion | 6601163240A | ||
| Motorola | Razr 50 Ultra | 6601114825A | ||
| Motorola | Edge 50 | 6601126302A | 6601163810A | |
| Motorola | Edge 50 Pro | 6601109208A | 6601163808A | |
| Motorola | Moto G85 5G | 6601154596A | 6601163807A | |
| Motorola | Moto G86 5G | 6601190637A | ||
| Motorola | Moto G55 5G | 6601154600A | ||
| Motorola | Moto G35 5G | 6601154597A | ||
| Motorola | Moto G15 | 6601157964A | ||
| Motorola | Moto G05 | 6601154601A | ||
| Motorola | Moto G34 5G | 6601157962A | ||
| Motorola | Moto G75 5G | 6601139626A | ||
| Motorola | Edge 60 | 6601161749A | 6601155032A | |
| Nothing | (3) | 6601189534A | 6601173269A | |
| Nothing | (3a) Lite | 6601202604A | 6601199593A | |
| Nothing | (3a) Pro | 6601161751A | 6601163805A | |
| Nothing | (3a) | 6601161752A | 6601148104A | 6601163806A |
| Nothing | CMF Phone 2 Pro | 6601162505A | ||
| Xiaomi | 15T Pro | 6601192808A | 6601185609A | |
| Xiaomi | 15T | 6601185607A | ||
| Xiaomi | 15 | 6601139627A | 6601163814A | |
| Xiaomi | 15 Ultra | 6601149656A | 6601164719A | |
| Xiaomi | 14T | 6601163812A | ||
| Xiaomi | 14T Pro | 6601158051A | 6601125242A | 6601163201A |
| Xiaomi | Poco M8 Pro 5G | 6601181361A | 6601180371A | |
| Xiaomi | Poco M8 5G | 6601202022A | ||
| Xiaomi | Poco F7 | 6601161686A | ||
| Xiaomi | Poco M7 Pro | 6601155030A | ||
| Xiaomi | Poco F7 Pro | 6601163246A | ||
| Xiaomi | Poco F7 Ultra | 6601163245A | ||
| Xiaomi | Poco X7 Pro | 6601141334A | ||
| Xiaomi | Poco C75 | 6601134926A | ||
| Xiaomi | Redmi Note 15 5G | 6601178868A | ||
| Xiaomi | Redmi Note 15 | 6601178867A | ||
| Xiaomi | Redmi Note 15 Pro | 6601202018A | ||
| Xiaomi | Redmi Note 15 Pro 5G | 6601202020A | ||
| Xiaomi | Redmi 15 | 6601181349A | ||
| Xiaomi | Redmi Note 14 5G | 6601163242A | ||
| Xiaomi | Redmi Note 14 Pro+ 5G | 6601173218A | 6601164725A | |
| Xiaomi | Redmi 14C | 6601173215A | 6601163193A | |
| Xiaomi | Redmi A3 | 6601165293A | ||
| Xiaomi | Redmi 13 | 6601173214A | ||
| Xiaomi | Redmi Note 13 Pro 5G | 6601100933A | ||
| Honor | Magic8 Pro | 6601163192A | ||
| Honor | Magic8 Lite | 6601173278A | 6601190635A | |
| Honor | Magic7 Pro | 6601164724A | ||
| Honor | 400 | 6601162156A | ||
| Honor | 400 Lite | 6601162506A | ||
| Honor | 400 Smart 5G | 6601187229A | 6601181791A | |
| Pixel 10 Pro | 6601157333A | 6601163249A | ||
| Pixel 10 Pro XL | 6601157332A | 6601173824A | 6601163248A | |
| Pixel 10 | 6601157334A | 6601163250A | ||
| Pixel 9a | 6601136588A | 6601145422A | 6601163251A | |
| Pixel 9a Pro | 6601116927A | 6601163254A | ||
| Pixel 9a Pro XL | 6601119346A | 6601163253A | ||
| Pixel 9 | 6601103259A | 6601163252A | ||
| Pixel 9 Pro | 660199808A | |||
| Pixel 9 Pro XL | 660199809A | |||
| Brand | Model | lxClear | lxSmoke | lxCarbon |
